<cacti>	
	<hash_00000184ecd681922b4deb47a17cdb1d807c61>
		<name>Postfix Mail Stats - Errors</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Mail - Errors</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>msgs/min</vertical_label>
		</graph>
		<items>
			<hash_100001d820295bf0970175a68ed768f0ab2768>
				<task_item_id>hash_0800019891ea4f37c17cfe84195cc50926fb1b</task_item_id>
				<color_id>942D0C</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Rejected</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100001d820295bf0970175a68ed768f0ab2768>
			<hash_1000014fcaaae563efa1c3d3b71c2a2a33eeb5>
				<task_item_id>hash_0800019891ea4f37c17cfe84195cc50926fb1b</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>total: |sum:0:current:0:auto| msgs</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000014fcaaae563efa1c3d3b71c2a2a33eeb5>
			<hash_10000111ed754f9bcac2e3ce67383a2f13ca45>
				<task_item_id>hash_0800019891ea4f37c17cfe84195cc50926fb1b</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_0600015c16f523262251df163df5bd8922b994</gprint_id>
				<text_format>    average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10000111ed754f9bcac2e3ce67383a2f13ca45>
			<hash_10000164b3ca6944a5a06fe30a19769a3c3a93>
				<task_item_id>hash_0800019891ea4f37c17cfe84195cc50926fb1b</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_060001fa0d81a783d6b53656fe02ed4bdfe82d</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_10000164b3ca6944a5a06fe30a19769a3c3a93>
			<hash_100001a5e366c9e783a528a6eb4efed73e4973>
				<task_item_id>hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685</task_item_id>
				<color_id>000000</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Bounced</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100001a5e366c9e783a528a6eb4efed73e4973>
			<hash_1000010165f489a5ffd192adc4ca1a86100ca8>
				<task_item_id>hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format> total: |sum:0:current:0:auto| msgs</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000010165f489a5ffd192adc4ca1a86100ca8>
			<hash_100001a1d3284394864ceddc4029bdeb54e321>
				<task_item_id>hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_0600015c16f523262251df163df5bd8922b994</gprint_id>
				<text_format>    average:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_100001a1d3284394864ceddc4029bdeb54e321>
			<hash_1000015a652d9343e99df4b524df994b44b4ce>
				<task_item_id>hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_060001fa0d81a783d6b53656fe02ed4bdfe82d</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>9</sequence>
			</hash_1000015a652d9343e99df4b524df994b44b4ce>
			<hash_10000104370a799171f6ac5f00dff7c4d062f9>
				<task_item_id>hash_080001be1963e55a2900fccc4d8b5726d6ec55</task_item_id>
				<color_id>EAAF00</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Viruses</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_10000104370a799171f6ac5f00dff7c4d062f9>
			<hash_1000012079d5a7452e23ccaa3a8899f89f6143>
				<task_item_id>hash_080001be1963e55a2900fccc4d8b5726d6ec55</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format> total: |sum:0:current:0:auto| msgs</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000012079d5a7452e23ccaa3a8899f89f6143>
			<hash_10000183c9de89e658699d206f19dff5acecfb>
				<task_item_id>hash_080001be1963e55a2900fccc4d8b5726d6ec55</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_0600015c16f523262251df163df5bd8922b994</gprint_id>
				<text_format>    average:</text_format>
				<hard_return></hard_return>
				<sequence>12</sequence>
			</hash_10000183c9de89e658699d206f19dff5acecfb>
			<hash_100001d93c36dae78786a76fdee90b59cd1653>
				<task_item_id>hash_080001be1963e55a2900fccc4d8b5726d6ec55</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_060001fa0d81a783d6b53656fe02ed4bdfe82d</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>13</sequence>
			</hash_100001d93c36dae78786a76fdee90b59cd1653>
			<hash_100001af6f9be245406b1b479763b14e06b206>
				<task_item_id>hash_0800011ed270d18e05d8292d297a5b36610386</task_item_id>
				<color_id>AAABA1</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Spam</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100001af6f9be245406b1b479763b14e06b206>
			<hash_10000190902eac68cdcc5d3f4ca689ec7ab0af>
				<task_item_id>hash_0800011ed270d18e05d8292d297a5b36610386</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>    total: |sum:0:current:0:auto| msgs</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_10000190902eac68cdcc5d3f4ca689ec7ab0af>
			<hash_1000012d5633192ec0a2f444a4b734363ecb30>
				<task_item_id>hash_0800011ed270d18e05d8292d297a5b36610386</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_0600015c16f523262251df163df5bd8922b994</gprint_id>
				<text_format>average:</text_format>
				<hard_return></hard_return>
				<sequence>16</sequence>
			</hash_1000012d5633192ec0a2f444a4b734363ecb30>
			<hash_100001a0d2cfee4634afdf1b16c8a442b00b41>
				<task_item_id>hash_0800011ed270d18e05d8292d297a5b36610386</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050001174f36cd86d8c41239587355f2e1d3b6</cdef_id>
				<value></value>
				<gprint_id>hash_060001fa0d81a783d6b53656fe02ed4bdfe82d</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>17</sequence>
			</hash_100001a0d2cfee4634afdf1b16c8a442b00b41>
			<hash_1000014cefa8d129a7ad2546c4676054f0f2d4>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>18</sequence>
			</hash_1000014cefa8d129a7ad2546c4676054f0f2d4>
			<hash_10000128c7a4d3cd4ddc8ec1dfb87fd0851eb1>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060001e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Graph created |date_time|\\r</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_10000128c7a4d3cd4ddc8ec1dfb87fd0851eb1>
		</items>
		<inputs>
			<hash_09000125bdf4d9303cf397f7f5df26af0a560a>
				<name>Data Source [rejected]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000001d820295bf0970175a68ed768f0ab2768|hash_0000014fcaaae563efa1c3d3b71c2a2a33eeb5|hash_00000111ed754f9bcac2e3ce67383a2f13ca45|hash_00000164b3ca6944a5a06fe30a19769a3c3a93</items>
			</hash_09000125bdf4d9303cf397f7f5df26af0a560a>
			<hash_0900015d4aaf06d10706bd3e15c578a87527a9>
				<name>Data Source [bounced]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000010165f489a5ffd192adc4ca1a86100ca8|hash_000001a5e366c9e783a528a6eb4efed73e4973|hash_000001a1d3284394864ceddc4029bdeb54e321|hash_0000015a652d9343e99df4b524df994b44b4ce</items>
			</hash_0900015d4aaf06d10706bd3e15c578a87527a9>
			<hash_090001564352fd87fc4e4455ea6be2f9be6567>
				<name>Data Source [virus]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00000104370a799171f6ac5f00dff7c4d062f9|hash_0000012079d5a7452e23ccaa3a8899f89f6143|hash_00000183c9de89e658699d206f19dff5acecfb|hash_000001d93c36dae78786a76fdee90b59cd1653</items>
			</hash_090001564352fd87fc4e4455ea6be2f9be6567>
			<hash_090001dae36d184171649f3231d94238446b1b>
				<name>Data Source [spam]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000001af6f9be245406b1b479763b14e06b206|hash_00000190902eac68cdcc5d3f4ca689ec7ab0af|hash_0000012d5633192ec0a2f444a4b734363ecb30|hash_000001a0d2cfee4634afdf1b16c8a442b00b41</items>
			</hash_090001dae36d184171649f3231d94238446b1b>
		</inputs>
	</hash_00000184ecd681922b4deb47a17cdb1d807c61>
	<hash_010001a1f4de904fe2ca104c6266711d6e8394>
		<name>Postfix Mail Stats - Mail Counters</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Mail Stats</name>
			<data_input_id>0</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active></active>
			<rra_items>hash_150001c21df5178e5c955013591239eb0afd46|hash_1500010d9c0af8b8acdc7807943937b3208e29|hash_1500016fc2d038fb42950138b0ce3e9874cc60|hash_150001e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_08000189a4a96779d35217584a7e15efe35541>
				<t_data_source_name></t_data_source_name>
				<data_source_name>sent</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08000189a4a96779d35217584a7e15efe35541>
			<hash_080001e44e241c949e220e6b74c518095fbe78>
				<t_data_source_name></t_data_source_name>
				<data_source_name>recv</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080001e44e241c949e220e6b74c518095fbe78>
			<hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685>
				<t_data_source_name></t_data_source_name>
				<data_source_name>bounced</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800016b1dcbaa44a7b0f0dda8bffd7f13d685>
			<hash_0800019891ea4f37c17cfe84195cc50926fb1b>
				<t_data_source_name></t_data_source_name>
				<data_source_name>rejected</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800019891ea4f37c17cfe84195cc50926fb1b>
		</items>
		<data>
		</data>
	</hash_010001a1f4de904fe2ca104c6266711d6e8394>
	<hash_010001fede8becad57b0b1ddc59faae7174232>
		<name>Postfix Mail Stats - Virus Counters</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Virus Stats</name>
			<data_input_id>0</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active></active>
			<rra_items>hash_150001c21df5178e5c955013591239eb0afd46|hash_1500010d9c0af8b8acdc7807943937b3208e29|hash_1500016fc2d038fb42950138b0ce3e9874cc60|hash_150001e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_0800011ed270d18e05d8292d297a5b36610386>
				<t_data_source_name></t_data_source_name>
				<data_source_name>spam</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800011ed270d18e05d8292d297a5b36610386>
			<hash_080001be1963e55a2900fccc4d8b5726d6ec55>
				<t_data_source_name></t_data_source_name>
				<data_source_name>virus</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080001be1963e55a2900fccc4d8b5726d6ec55>
		</items>
		<data>
		</data>
	</hash_010001fede8becad57b0b1ddc59faae7174232>
	<hash_150001c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150001c21df5178e5c955013591239eb0afd46>
	<hash_1500010d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500010d9c0af8b8acdc7807943937b3208e29>
	<hash_1500016fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500016fc2d038fb42950138b0ce3e9874cc60>
	<hash_150001e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150001e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_050001174f36cd86d8c41239587355f2e1d3b6>
		<name>Multiply by 60</name>
		<items>
			<hash_140001bf6a8c5919736cf34b9d9d993239b4a5>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_140001bf6a8c5919736cf34b9d9d993239b4a5>
			<hash_1400017497793ef82100acb11037b12d9a7f49>
				<sequence>2</sequence>
				<type>6</type>
				<value>60</value>
			</hash_1400017497793ef82100acb11037b12d9a7f49>
			<hash_140001a35d28d6f0aa78150f1ac6040cf0c1aa>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_140001a35d28d6f0aa78150f1ac6040cf0c1aa>
		</items>
	</hash_050001174f36cd86d8c41239587355f2e1d3b6>
	<hash_060001e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060001e9c43831e54eca8069317a2ce8c6f751>
	<hash_060001fa0d81a783d6b53656fe02ed4bdfe82d>
		<name>Mail Stats (Whole Numbers)</name>
		<gprint_text>%8.0lf msgs/min</gprint_text>
	</hash_060001fa0d81a783d6b53656fe02ed4bdfe82d>
	<hash_0600015c16f523262251df163df5bd8922b994>
		<name>Mail Stats (Two Decimal Places)</name>
		<gprint_text>%8.2lf msgs/min</gprint_text>
	</hash_0600015c16f523262251df163df5bd8922b994>
</cacti>